root/mappings/for_review @ 599
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
NYBG-VegBIEN.organisms.csv | 6.04 KB | 586 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed sourceaccessionnumber to sourc... |
NYBG-VegX.organisms.csv | 5.72 KB | 573 | almost 13 years | Aaron Marcuse-Kubitza | NYBG mappings: Add mapping for CollectorNumber ... |
SALVIAS-VegBIEN.organisms.csv | 8.09 KB | 586 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed sourceaccessionnumber to sourc... |
SALVIAS-VegBIEN.plots.csv | 3.67 KB | 570 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed sourceid to author*code |
SALVIAS-VegX.organisms.csv | 7.23 KB | 569 | almost 13 years | Aaron Marcuse-Kubitza | mappings: Map ScientificNameAuthor to plantconc... |
SALVIAS-VegX.plots.csv | 3.84 KB | 324 | almost 13 years | Aaron Marcuse-Kubitza | xml_func.py: Changed _date func to try parsing ... |
SALVIAS_db-VegBIEN.organisms.csv | 6.77 KB | 586 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed sourceaccessionnumber to sourc... |
SALVIAS_db-VegBIEN.plots.csv | 3.82 KB | 570 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed sourceid to author*code |
SALVIAS_db-VegX.organisms.csv | 6.75 KB | 569 | almost 13 years | Aaron Marcuse-Kubitza | mappings: Map ScientificNameAuthor to plantconc... |
SALVIAS_db-VegX.plots.csv | 3.82 KB | 405 | almost 13 years | Aaron Marcuse-Kubitza | SALVIAS mappings: use PlotID as authorObsCode t... |
VegX-VegBIEN.organisms.csv | 14.6 KB | 586 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed sourceaccessionnumber to sourc... |
VegX-VegBIEN.plots.csv | 4.46 KB | 570 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed sourceid to author*code |
Also available in: Atom