root/test/accepted_output @ 675
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
NYBG.organisms.VegBIEN.xml | 14.4 KB | 673 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed stem to stemobservation |
NYBG.organisms.VegX.xml | 8.85 KB | 569 | almost 13 years | Aaron Marcuse-Kubitza | mappings: Map ScientificNameAuthor to plantconc... |
SALVIAS.organisms.VegBIEN.xml | 12.4 KB | 673 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed stem to stemobservation |
SALVIAS.organisms.VegX.xml | 9.41 KB | 506 | almost 13 years | Aaron Marcuse-Kubitza | VegX mappings: Use baseDistance/value instead o... |
SALVIAS.plots.VegBIEN.xml | 3.53 KB | 606 | almost 13 years | Aaron Marcuse-Kubitza | NYBG-VegBIEN mapping: Don't map dummy values to... |
SALVIAS.plots.VegX.xml | 2.53 KB | 128 | almost 13 years | Aaron Marcuse-Kubitza | Re-committed accepted_outputs |
SALVIAS_db.organisms.VegBIEN.xml | 13.2 KB | 671 | almost 13 years | Aaron Marcuse-Kubitza | VegBIEN: Renamed individualplant to plantobserv... |
SALVIAS_db.organisms.VegX.xml | 8.29 KB | 569 | almost 13 years | Aaron Marcuse-Kubitza | mappings: Map ScientificNameAuthor to plantconc... |
SALVIAS_db.plots.VegBIEN.xml | 4.79 KB | 606 | almost 13 years | Aaron Marcuse-Kubitza | NYBG-VegBIEN mapping: Don't map dummy values to... |
SALVIAS_db.plots.VegX.xml | 3.39 KB | 405 | almost 13 years | Aaron Marcuse-Kubitza | SALVIAS mappings: use PlotID as authorObsCode t... |
Also available in: Atom